Motorcycle Rental Rates
| MOTORCYCLE | CC | DAY | W/END | WEEK | |||||||
| GROUP 1 | |||||||||||
| Honda XL | 250 | $110 | $220 | $660 | |||||||
| Honda VFR | 800 | $190 | $380 | $1,140 | |||||||
| BMW R1150GS | 1150 | $170 | $340 | $1,020 | |||||||
| BMW R1100GS | 1150 | $170 | $340 | $1,020 | |||||||
| GROUP 2 | |||||||||||
| Harley Davidson FLHT (Electra Glide) | 1340 | $250 | $500 | $1,500 | |||||||
| Helmet, Jacket & Gloves | $10 | $20 | $50 | ||||||||
| Pillion Passenger | $20 | $40 | $75 | ||||||||
| Weekend = 4pm Friday to 10am Monday | Week = 7 x 24hr Days | ||||||||
|
|
||||||
[Home] [Contact] [Rental Rates] [Terms] [Touring Info] [Sitemap] [Linkpage]